Sizing
Size Charts
Use these guides when ordering custom apparel. Not sure? Just ask — we're happy to help.
How to Measure
C
Chest
Measure around the fullest part, tape level under arms.
W
Waist
Measure around your natural waist, tape comfortably loose.
H
Hip
Measure around fullest part of hips, ~8 inches below waist.
T-Shirt Size Chart
All measurements in inches
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36 | 26 | 16 |
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| 2XL | 44–46 | 31 | 21 |
| 3XL | 46–48 | 32 | 22 |
Shorts Size Chart
All measurements in inches
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 28–30 | 34–36 | 7 |
| S | 30–32 | 36–38 | 7.5 |
| M | 32–34 | 38–40 | 8 |
| L | 34–36 | 40–42 | 8.5 |
| XL | 36–38 | 42–44 | 9 |
| 2XL | 38–40 | 44–46 | 9.5 |
| 3XL | 40–42 | 46–48 | 10 |
* Sizes may vary slightly by product. Contact us for custom sizing.
